|
||||||
Views:
252,774 |
Main | FAQ | Memberlist | Active users | Latest posts | Calendar | Stats | Ranks | Online users | Search | 12-09-24 05:20 PM |
||||
Guest: Register | Login |
Records | |
Most posts within 24 hours: | 8, on 06-12-24 07:30 AM |
Most posts within 1 hour: | 6, on 06-16-24 09:55 PM |
Most users online: | 8, on 06-11-24 01:38 AM: Arendal, Caionna, Epele, Neristhana, Reyn, Sylvanas, Trelior, Zarik |
Table name | Rows | Avg. data/row | Data size | Index size | Unused data | Total size |
poststext | 70 | 1 256 | 87 940 | 3 072 | 0 | 91 012 |
posts | 62 | 54 | 3 348 | 6 144 | 0 | 9 492 |
threads | 9 | 70 | 636 | 6 144 | 0 | 6 780 |
users | 11 | 1 483 | 16 340 | 7 168 | 20 | 23 508 |
pmsgs | 0 | 0 | 0 | 1 024 | 0 | 1 024 |
pmsgstext | 0 | 0 | 0 | 1 024 | 0 | 1 024 |
Daily stats | ||||||||
Date | Total users | Total posts | Total threads | Total views | New users | New posts | New threads | New views |
06-05-24 | 10 | 5 | 4 | 3195 | 10 | 5 | 4 | 3195 |
06-06-24 | 10 | 5 | 4 | 3939 | 0 | 0 | 0 | 744 |
06-07-24 | 10 | 5 | 4 | 9617 | 0 | 0 | 0 | 5678 |
06-08-24 | 10 | 5 | 4 | 9851 | 0 | 0 | 0 | 234 |
06-09-24 | 10 | 7 | 6 | 11663 | 0 | 2 | 2 | 1812 |
06-10-24 | 10 | 9 | 7 | 12327 | 0 | 2 | 1 | 664 |
06-11-24 | 10 | 10 | 7 | 12750 | 0 | 1 | 0 | 423 |
06-12-24 | 10 | 17 | 8 | 13099 | 0 | 7 | 1 | 349 |
06-13-24 | 10 | 24 | 8 | 13529 | 0 | 7 | 0 | 430 |
06-14-24 | 10 | 24 | 8 | 13813 | 0 | 0 | 0 | 284 |
06-15-24 | 10 | 25 | 8 | 14077 | 0 | 1 | 0 | 264 |
06-16-24 | 10 | 31 | 8 | 14321 | 0 | 6 | 0 | 244 |
06-17-24 | 10 | 31 | 8 | 14470 | 0 | 0 | 0 | 149 |
06-18-24 | 10 | 37 | 8 | 14780 | 0 | 6 | 0 | 310 |
06-19-24 | 10 | 38 | 8 | 15039 | 0 | 1 | 0 | 259 |
06-20-24 | 10 | 38 | 8 | 15426 | 0 | 0 | 0 | 387 |
06-21-24 | 10 | 38 | 8 | 16601 | 0 | 0 | 0 | 1175 |
06-22-24 | 10 | 38 | 8 | 17774 | 0 | 0 | 0 | 1173 |
06-23-24 | 10 | 41 | 8 | 19296 | 0 | 3 | 0 | 1522 |
06-24-24 | 10 | 41 | 8 | 20900 | 0 | 0 | 0 | 1604 |
06-25-24 | 10 | 41 | 8 | 22783 | 0 | 0 | 0 | 1883 |
06-26-24 | 10 | 42 | 8 | 24585 | 0 | 1 | 0 | 1802 |
06-27-24 | 10 | 42 | 8 | 25973 | 0 | 0 | 0 | 1388 |
06-28-24 | 10 | 42 | 8 | 28155 | 0 | 0 | 0 | 2182 |
06-29-24 | 10 | 42 | 8 | 29603 | 0 | 0 | 0 | 1448 |
06-30-24 | 10 | 42 | 8 | 30657 | 0 | 0 | 0 | 1054 |
07-01-24 | 10 | 42 | 8 | 30834 | 0 | 0 | 0 | 177 |
07-02-24 | 10 | 42 | 8 | 31280 | 0 | 0 | 0 | 446 |
07-03-24 | 10 | 42 | 8 | 31945 | 0 | 0 | 0 | 665 |
07-04-24 | 10 | 42 | 8 | 32764 | 0 | 0 | 0 | 819 |
07-05-24 | 10 | 42 | 8 | 32968 | 0 | 0 | 0 | 204 |
07-06-24 | 10 | 42 | 8 | 33506 | 0 | 0 | 0 | 538 |
07-07-24 | 10 | 42 | 8 | 34449 | 0 | 0 | 0 | 943 |
07-08-24 | 10 | 42 | 8 | 35214 | 0 | 0 | 0 | 765 |
07-09-24 | 10 | 42 | 8 | 35464 | 0 | 0 | 0 | 250 |
07-10-24 | 10 | 42 | 8 | 35745 | 0 | 0 | 0 | 281 |
07-11-24 | 10 | 42 | 8 | 35922 | 0 | 0 | 0 | 177 |
07-12-24 | 10 | 42 | 8 | 36057 | 0 | 0 | 0 | 135 |
07-13-24 | 10 | 42 | 8 | 36262 | 0 | 0 | 0 | 205 |
07-14-24 | 10 | 42 | 8 | 36555 | 0 | 0 | 0 | 293 |
07-15-24 | 10 | 42 | 8 | 37012 | 0 | 0 | 0 | 457 |
07-16-24 | 10 | 42 | 8 | 37167 | 0 | 0 | 0 | 155 |
07-17-24 | 10 | 42 | 8 | 37318 | 0 | 0 | 0 | 151 |
07-18-24 | 10 | 42 | 8 | 37454 | 0 | 0 | 0 | 136 |
07-19-24 | 10 | 42 | 8 | 37650 | 0 | 0 | 0 | 196 |
07-20-24 | 10 | 42 | 8 | 40312 | 0 | 0 | 0 | 2662 |
07-21-24 | 10 | 42 | 8 | 40481 | 0 | 0 | 0 | 169 |
07-22-24 | 10 | 42 | 8 | 40717 | 0 | 0 | 0 | 236 |
07-23-24 | 10 | 42 | 8 | 40988 | 0 | 0 | 0 | 271 |
07-24-24 | 10 | 42 | 8 | 41427 | 0 | 0 | 0 | 439 |
07-25-24 | 10 | 42 | 8 | 43183 | 0 | 0 | 0 | 1756 |
07-26-24 | 10 | 42 | 8 | 45130 | 0 | 0 | 0 | 1947 |
07-27-24 | 10 | 42 | 8 | 47283 | 0 | 0 | 0 | 2153 |
07-28-24 | 10 | 42 | 8 | 48836 | 0 | 0 | 0 | 1553 |
07-29-24 | 10 | 42 | 8 | 50378 | 0 | 0 | 0 | 1542 |
07-30-24 | 10 | 42 | 8 | 52345 | 0 | 0 | 0 | 1967 |
07-31-24 | 10 | 42 | 8 | 54296 | 0 | 0 | 0 | 1951 |
08-01-24 | 10 | 42 | 8 | 55865 | 0 | 0 | 0 | 1569 |
08-02-24 | 10 | 42 | 8 | 57562 | 0 | 0 | 0 | 1697 |
08-03-24 | 10 | 42 | 8 | 59581 | 0 | 0 | 0 | 2019 |
08-04-24 | 10 | 42 | 8 | 61424 | 0 | 0 | 0 | 1843 |
08-05-24 | 10 | 42 | 8 | 63304 | 0 | 0 | 0 | 1880 |
08-06-24 | 10 | 42 | 8 | 64607 | 0 | 0 | 0 | 1303 |
08-07-24 | 10 | 42 | 8 | 66287 | 0 | 0 | 0 | 1680 |
08-08-24 | 10 | 42 | 8 | 68186 | 0 | 0 | 0 | 1899 |
08-09-24 | 10 | 42 | 8 | 70921 | 0 | 0 | 0 | 2735 |
08-10-24 | 10 | 42 | 8 | 73776 | 0 | 0 | 0 | 2855 |
08-11-24 | 10 | 42 | 8 | 76577 | 0 | 0 | 0 | 2801 |
08-12-24 | 10 | 42 | 8 | 78872 | 0 | 0 | 0 | 2295 |
08-13-24 | 10 | 42 | 8 | 80755 | 0 | 0 | 0 | 1883 |
08-14-24 | 10 | 42 | 8 | 86492 | 0 | 0 | 0 | 5737 |
08-15-24 | 10 | 46 | 8 | 88306 | 0 | 4 | 0 | 1814 |
08-16-24 | 10 | 47 | 8 | 90086 | 0 | 1 | 0 | 1780 |
08-17-24 | 10 | 47 | 8 | 91288 | 0 | 0 | 0 | 1202 |
08-18-24 | 10 | 47 | 8 | 92565 | 0 | 0 | 0 | 1277 |
08-19-24 | 10 | 47 | 8 | 93864 | 0 | 0 | 0 | 1299 |
08-20-24 | 10 | 47 | 8 | 95228 | 0 | 0 | 0 | 1364 |
08-21-24 | 10 | 47 | 8 | 96423 | 0 | 0 | 0 | 1195 |
08-22-24 | 10 | 47 | 8 | 97044 | 0 | 0 | 0 | 621 |
08-23-24 | 10 | 47 | 8 | 97675 | 0 | 0 | 0 | 631 |
08-24-24 | 10 | 47 | 8 | 98327 | 0 | 0 | 0 | 652 |
08-25-24 | 10 | 47 | 8 | 98714 | 0 | 0 | 0 | 387 |
08-26-24 | 10 | 47 | 8 | 99161 | 0 | 0 | 0 | 447 |
08-27-24 | 10 | 47 | 8 | 99482 | 0 | 0 | 0 | 321 |
08-28-24 | 10 | 51 | 8 | 99721 | 0 | 4 | 0 | 239 |
08-29-24 | 10 | 51 | 8 | 100160 | 0 | 0 | 0 | 439 |
08-30-24 | 10 | 51 | 8 | 101406 | 0 | 0 | 0 | 1246 |
08-31-24 | 10 | 51 | 8 | 101844 | 0 | 0 | 0 | 438 |
09-01-24 | 11 | 51 | 8 | 101997 | 1 | 0 | 0 | 153 |
09-02-24 | 11 | 52 | 9 | 102362 | 0 | 1 | 1 | 365 |
09-03-24 | 11 | 52 | 9 | 102773 | 0 | 0 | 0 | 411 |
09-04-24 | 11 | 53 | 9 | 103278 | 0 | 1 | 0 | 505 |
09-05-24 | 11 | 53 | 9 | 104124 | 0 | 0 | 0 | 846 |
09-06-24 | 11 | 53 | 9 | 107399 | 0 | 0 | 0 | 3275 |
09-07-24 | 11 | 53 | 9 | 108100 | 0 | 0 | 0 | 701 |
09-08-24 | 11 | 53 | 9 | 108603 | 0 | 0 | 0 | 503 |
09-09-24 | 11 | 53 | 9 | 110855 | 0 | 0 | 0 | 2252 |
09-10-24 | 11 | 54 | 9 | 111073 | 0 | 1 | 0 | 218 |
09-11-24 | 11 | 55 | 9 | 112308 | 0 | 1 | 0 | 1235 |
09-12-24 | 11 | 55 | 9 | 113617 | 0 | 0 | 0 | 1309 |
09-13-24 | 11 | 55 | 9 | 114698 | 0 | 0 | 0 | 1081 |
09-14-24 | 11 | 55 | 9 | 115953 | 0 | 0 | 0 | 1255 |
09-15-24 | 11 | 55 | 9 | 117017 | 0 | 0 | 0 | 1064 |
09-16-24 | 11 | 55 | 9 | 117522 | 0 | 0 | 0 | 505 |
09-17-24 | 11 | 55 | 9 | 118180 | 0 | 0 | 0 | 658 |
09-18-24 | 11 | 55 | 9 | 118757 | 0 | 0 | 0 | 577 |
09-19-24 | 11 | 55 | 9 | 120519 | 0 | 0 | 0 | 1762 |
09-20-24 | 11 | 60 | 9 | 121316 | 0 | 5 | 0 | 797 |
09-21-24 | 11 | 61 | 9 | 122653 | 0 | 1 | 0 | 1337 |
09-22-24 | 11 | 61 | 9 | 123240 | 0 | 0 | 0 | 587 |
09-23-24 | 11 | 62 | 9 | 124505 | 0 | 1 | 0 | 1265 |
09-24-24 | 11 | 62 | 9 | 125165 | 0 | 0 | 0 | 660 |
09-25-24 | 11 | 62 | 9 | 125688 | 0 | 0 | 0 | 523 |
09-26-24 | 11 | 62 | 9 | 126625 | 0 | 0 | 0 | 937 |
09-27-24 | 11 | 62 | 9 | 127288 | 0 | 0 | 0 | 663 |
09-28-24 | 11 | 62 | 9 | 128096 | 0 | 0 | 0 | 808 |
09-29-24 | 11 | 62 | 9 | 128620 | 0 | 0 | 0 | 524 |
09-30-24 | 11 | 62 | 9 | 129070 | 0 | 0 | 0 | 450 |
10-01-24 | 11 | 62 | 9 | 130417 | 0 | 0 | 0 | 1347 |
10-02-24 | 11 | 62 | 9 | 130873 | 0 | 0 | 0 | 456 |
10-03-24 | 11 | 62 | 9 | 131208 | 0 | 0 | 0 | 335 |
10-04-24 | 11 | 62 | 9 | 131673 | 0 | 0 | 0 | 465 |
10-05-24 | 11 | 62 | 9 | 132879 | 0 | 0 | 0 | 1206 |
10-06-24 | 11 | 62 | 9 | 133732 | 0 | 0 | 0 | 853 |
10-07-24 | 11 | 62 | 9 | 135764 | 0 | 0 | 0 | 2032 |
10-08-24 | 11 | 62 | 9 | 136311 | 0 | 0 | 0 | 547 |
10-09-24 | 11 | 62 | 9 | 137122 | 0 | 0 | 0 | 811 |
10-10-24 | 11 | 62 | 9 | 138636 | 0 | 0 | 0 | 1514 |
10-11-24 | 11 | 62 | 9 | 139608 | 0 | 0 | 0 | 972 |
10-12-24 | 11 | 62 | 9 | 140560 | 0 | 0 | 0 | 952 |
10-13-24 | 11 | 62 | 9 | 141928 | 0 | 0 | 0 | 1368 |
10-14-24 | 11 | 62 | 9 | 144800 | 0 | 0 | 0 | 2872 |
10-15-24 | 11 | 62 | 9 | 145494 | 0 | 0 | 0 | 694 |
10-16-24 | 11 | 62 | 9 | 146566 | 0 | 0 | 0 | 1072 |
10-17-24 | 11 | 62 | 9 | 147672 | 0 | 0 | 0 | 1106 |
10-18-24 | 11 | 62 | 9 | 148645 | 0 | 0 | 0 | 973 |
10-19-24 | 11 | 62 | 9 | 150464 | 0 | 0 | 0 | 1819 |
10-20-24 | 11 | 62 | 9 | 152071 | 0 | 0 | 0 | 1607 |
10-21-24 | 11 | 62 | 9 | 153238 | 0 | 0 | 0 | 1167 |
10-22-24 | 11 | 62 | 9 | 154653 | 0 | 0 | 0 | 1415 |
10-23-24 | 11 | 62 | 9 | 156089 | 0 | 0 | 0 | 1436 |
10-24-24 | 11 | 62 | 9 | 157305 | 0 | 0 | 0 | 1216 |
10-25-24 | 11 | 62 | 9 | 158696 | 0 | 0 | 0 | 1391 |
10-26-24 | 11 | 62 | 9 | 159817 | 0 | 0 | 0 | 1121 |
10-27-24 | 11 | 62 | 9 | 160817 | 0 | 0 | 0 | 1000 |
10-28-24 | 11 | 62 | 9 | 162022 | 0 | 0 | 0 | 1205 |
10-29-24 | 11 | 62 | 9 | 165781 | 0 | 0 | 0 | 3759 |
10-30-24 | 11 | 62 | 9 | 167388 | 0 | 0 | 0 | 1607 |
10-31-24 | 11 | 62 | 9 | 168761 | 0 | 0 | 0 | 1373 |
11-01-24 | 11 | 62 | 9 | 170005 | 0 | 0 | 0 | 1244 |
11-02-24 | 11 | 62 | 9 | 170937 | 0 | 0 | 0 | 932 |
11-03-24 | 11 | 62 | 9 | 175320 | 0 | 0 | 0 | 4383 |
11-04-24 | 11 | 62 | 9 | 176341 | 0 | 0 | 0 | 1021 |
11-05-24 | 11 | 62 | 9 | 177046 | 0 | 0 | 0 | 705 |
11-06-24 | 11 | 62 | 9 | 178832 | 0 | 0 | 0 | 1786 |
11-07-24 | 11 | 62 | 9 | 181128 | 0 | 0 | 0 | 2296 |
11-08-24 | 11 | 62 | 9 | 186665 | 0 | 0 | 0 | 5537 |
11-09-24 | 11 | 62 | 9 | 191979 | 0 | 0 | 0 | 5314 |
11-10-24 | 11 | 62 | 9 | 197454 | 0 | 0 | 0 | 5475 |
11-11-24 | 11 | 62 | 9 | 201328 | 0 | 0 | 0 | 3874 |
11-12-24 | 11 | 62 | 9 | 204742 | 0 | 0 | 0 | 3414 |
11-13-24 | 11 | 62 | 9 | 206814 | 0 | 0 | 0 | 2072 |
11-14-24 | 11 | 62 | 9 | 210944 | 0 | 0 | 0 | 4130 |
11-15-24 | 11 | 62 | 9 | 215263 | 0 | 0 | 0 | 4319 |
11-16-24 | 11 | 62 | 9 | 218443 | 0 | 0 | 0 | 3180 |
11-17-24 | 11 | 62 | 9 | 221794 | 0 | 0 | 0 | 3351 |
11-18-24 | 11 | 62 | 9 | 224735 | 0 | 0 | 0 | 2941 |
11-19-24 | 11 | 62 | 9 | 227772 | 0 | 0 | 0 | 3037 |
11-20-24 | 11 | 62 | 9 | 229369 | 0 | 0 | 0 | 1597 |
11-21-24 | 11 | 62 | 9 | 230510 | 0 | 0 | 0 | 1141 |
11-22-24 | 11 | 62 | 9 | 231539 | 0 | 0 | 0 | 1029 |
11-23-24 | 11 | 62 | 9 | 232942 | 0 | 0 | 0 | 1403 |
11-24-24 | 11 | 62 | 9 | 234234 | 0 | 0 | 0 | 1292 |
11-25-24 | 11 | 62 | 9 | 235874 | 0 | 0 | 0 | 1640 |
11-26-24 | 11 | 62 | 9 | 237295 | 0 | 0 | 0 | 1421 |
11-27-24 | 11 | 62 | 9 | 238435 | 0 | 0 | 0 | 1140 |
11-28-24 | 11 | 62 | 9 | 239845 | 0 | 0 | 0 | 1410 |
11-29-24 | 11 | 62 | 9 | 241256 | 0 | 0 | 0 | 1411 |
11-30-24 | 11 | 62 | 9 | 242653 | 0 | 0 | 0 | 1397 |
12-01-24 | 11 | 62 | 9 | 244153 | 0 | 0 | 0 | 1500 |
12-02-24 | 11 | 62 | 9 | 245489 | 0 | 0 | 0 | 1336 |
12-03-24 | 11 | 62 | 9 | 246839 | 0 | 0 | 0 | 1350 |
12-04-24 | 11 | 62 | 9 | 247990 | 0 | 0 | 0 | 1151 |
12-05-24 | 11 | 62 | 9 | 249029 | 0 | 0 | 0 | 1039 |
12-06-24 | 11 | 62 | 9 | 250219 | 0 | 0 | 0 | 1190 |
12-07-24 | 11 | 62 | 9 | 251332 | 0 | 0 | 0 | 1113 |
12-08-24 | 11 | 62 | 9 | 252217 | 0 | 0 | 0 | 885 |
12-09-24 | 11 | 62 | 9 | 252774 | 0 | 0 | 0 | 557 |
Acmlmboard v2.5.6pre Development (06/11/2024) © 2005-2024 Acmlm, Emuz, et al. |
MySQL - queries: 23, rows: 359/366, time: 0.049 seconds. |